Santa Clara Blackhawks 08-2 hockey schedule & scores

NorCal youth hockey · 8U B · 2026-27 season.

Upcoming games

11 more games on the schedule.

Recent results

No final scores yet.

Mite B standings

  1. Capital Thunder 08-1 0-0-0
  2. Capital Thunder 08-2 0-0-0
  3. Cupertino Cougars 08-1 0-0-0
  4. Cupertino Cougars 08-2 0-0-0
  5. Cupertino Cougars 08-3 0-0-0
  6. Delta Knights 08-1 0-0-0
  7. Fresno Jr Monsters 08-1 0-0-0
  8. Fresno Jr Monsters 08-2 0-0-0
  9. Lake Tahoe Grizzlies 08-1 0-0-0
  10. Lake Tahoe Grizzlies 08-2 0-0-0
  11. Oakland Bears 08-1 0-0-0
  12. Oakland Bears 08-2 0-0-0
  13. Reno Ice 08-1 0-0-0
  14. San Francisco Sabercats 08-1 0-0-0
  15. San Francisco Sabercats 08-2 0-0-0
  16. San Francisco Sabercats 08-3 0-0-0
  17. San Francisco Sabercats 08-4 0-0-0
  18. San Francisco Sabercats 08-5 0-0-0
  19. San Francisco Sabercats 08-6 0-0-0
  20. San Jose Jr Sharks 2018 08-1 0-0-0
  21. San Jose Jr Sharks 2018 08-2 0-0-0
  22. San Jose Jr Sharks 2018 08-3 0-0-0
  23. San Jose Jr Sharks 2019 08-1 0-0-0
  24. San Jose Jr Sharks 2019 08-2 0-0-0
  25. San Jose Jr Sharks Girls 08-1 0-0-0
  26. San Jose Jr Sharks Girls 08-2 0-0-0
  27. San Mateo Black Stars 08-1 0-0-0
  28. San Mateo Black Stars 08-2 0-0-0
  29. San Mateo Black Stars 08-3 0-0-0
  30. San Mateo Black Stars 08-4 0-0-0
  31. Santa Clara Blackhawks 08-1 0-0-0
  32. Santa Clara Blackhawks 08-2 0-0-0
  33. Santa Rosa Flyers 08-1 0-0-0
  34. Santa Rosa Flyers 08-2 0-0-0
  35. Stockton Colts 08-1 0-0-0
  36. Stockton Colts 08-2 0-0-0
  37. Tri-Valley Blue Devils 08-1 0-0-0
  38. Tri-Valley Blue Devils 08-2 0-0-0
  39. Tri-Valley Blue Devils 08-3 0-0-0
  40. Tri-Valley Blue Devils 08-4 0-0-0
  41. Vacaville Jets 08-1 0-0-0
  42. Vacaville Jets 08-2 0-0-0

NorCal youth standings · Full NorCal hockey schedule · All NorCal youth teams · Live scoreboards